| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z16signalHandlerIgni | 0 |
| _Z11kill_clientv | 31 |
| _Z11wait_clientv | 31 |
| _Z12launchServerR10parameters | 31 |
| _Z14launch_clientsR10parameters | 31 |
| _Z11popenClientPKcPS0_ | 34 |
| _Z7freestrPPKcm | 34 |
| _Z7pushintPPKcRmm | 34 |
| _GLOBAL__sub_I_client_list | 35 |
| _Z41__static_initialization_and_destruction_0ii | 35 |
| _Z7pushstrPPKcRmS0_ | 68 |
| _Z13signalHandleri | 96 |
| _Z14makeselectlistv | 236 |
| Generated by: LCOV version 1.13 |