| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _GLOBAL__sub_I__ZN6BatchRC2Emm | 63 |
| _Z41__static_initialization_and_destruction_0ii | 63 |
| _ZN6BatchR6addSimERK9SimOutput | 222102 |
| _ZN6BatchR6inputREP8_IO_FILE | 236 |
| _ZN6BatchR6unionRERKS_ | 233 |
| _ZN6BatchR7outputRERSo | 285 |
| _ZN6BatchRC2Emm | 521 |
| _ZlsRSoRK6BatchR | 0 |
| Generated by: LCOV version 1.13 |